Pricing built for CA lobbying firms
Core covers the California legislature end to end, with an AI summary on every bill. Intelligence adds an AI that works your portfolio. Team puts every Intelligence feature in front of your whole firm — for less per person.
Core
Everything you need to track California legislation end to end — with an AI-written summary on every bill.
- ✓Search every CA bill — keyword and semantic
- ✓AI summary + amendment analysis on every bill
- ✓Track bills, set positions, share notes
- ✓Alerts by email, SMS, push, and in-app
- ✓Client reports and a branded client portal
Intelligence
Core, plus an AI that works your portfolio: an assistant that takes action, recommendations that know your clients, and gut-and-amend detection.
✦ On-demand & agentic AI- Everything in Core, plus:
- ✓AI assistant that tracks bills, sets positions, and drafts reports for you
- ✓Bill recommendations — what to track, for which client, at what position
- ✓Outreach targeting — who to call in a legislator's office, and why
- ✓Gut-and-amend detection across the session
Team
Intelligence for your whole firm — shared seats, shared workspace, one invoice. And it costs less per person than Intelligence.
✦ On-demand & agentic AI- Everything in Intelligence, for every seat:
- ✓Invite teammates — 2 seats minimum, no cap
- ✓Shared workspace: notes, positions, assignments, reports
- ✓Roles and permissions (firm admin, lobbyist, client viewer)
- ✓One invoice, per seat, prorated when you add or remove
Two people cost less on Team than two Intelligence accounts
Two Intelligence subscriptions run $300/mo. Two Team seats are $220/mo — the same features, plus a shared workspace, roles, and a single invoice. You save $80 a month, and you get more. On yearly it is $2,244 against $3,060 — $816 saved.
Compare plans
Every plan runs on the same platform, and every bill arrives with an AI summary. Intelligence adds the on-demand AI that works your portfolio; Team is Intelligence for more than one person.
| Features | Core | ★ Most popularIntelligence | Team |
|---|---|---|---|
| Coverage | |||
| CA bill search — keyword + semantic | Included | Included | Included |
| Saved searches & faceted filters | Included | Included | Included |
| Bill detail, version diff, votes, analyses | Included | Included | Included |
| Hearings & daily-file schedule | Included | Included | Included |
| Legislators + Capitol Codex staff roster | Included | Included | Included |
| Committees | Included | Included | Included |
| Support & opposition register per bill | Included | Included | Included |
| AI included on every bill | |||
| AI bill summary | Included | Included | Included |
| AI amendment analysis (what changed) | Included | Included | Included |
| Your workflow | |||
| Bill tracking & positions | Included | Included | Included |
| Notes & assignments | Included | Included | Included |
| Review inbox | Included | Included | Included |
| Engagements & time tracking | Included | Included | Included |
| Alerts — in-app, email, SMS, push | Included | Included | Included |
| Activity feed & change detection | Included | Included | Included |
| Client delivery | |||
| Clients & report engine | Included | Included | Included |
| Quick reports (committee actions, hearings, introductions) | Included | Included | Included |
| Branded client portal & share links | Included | Included | Included |
| Custom domain & branding | Included | Included | Included |
| ✦ On-demand AI | |||
| AI assistant with 18 in-product actions | Not included | Included | Included |
| Live web search in the assistant | Not included | Included | Included |
| Action confirm / undo / audit log | Not included | Included | Included |
| Bill recommendations (track it? for whom?) | Not included | Included | Included |
| Review-queue recommendations | Not included | Included | Included |
| Outreach targeting by staffer | Not included | Included | Included |
| Gut-and-amend detection & report | Not included | Included | Included |
| Collaboration | |||
| Seats | 1 | 1 | 2+ |
| Invite teammates | Not included | Not included | Included |
| Roles & permissions | Not included | Not included | Included |
| Shared workspace | Not included | Not included | Included |
| Consolidated per-seat billing | Not included | Not included | Included |
| Account | |||
| SSO (Google, Microsoft), MFA, magic link | Included | Included | Included |
| Guided onboarding & data import | Included | Included | Included |
| 14-day free trial | Included | Included | Included |
| Start free trial | Start free trial | Start with 2 seats | |
14-day free trial
On every plan. A card is required, but $0 is charged today — the first charge lands when the trial ends.
No sales call
Pick a plan, enter a card, and your workspace is provisioned automatically. Guided onboarding takes it from there.
Change plans anytime
Upgrades apply immediately — no re-login. Seats are prorated by Stripe when you add or remove them.
Stripe handles the card
Card details never touch Legisly's servers. You get a reminder before the trial converts.
Ready to see it in action?
Start your trial and set your firm up in minutes, or have us walk you through it first.